🇦🇩 E. Cervos Noguer
- · 56 · Andorra
E. Cervos Noguer è un giocatore di tennis di Andorra. Durante la stagione 2026, E. Cervos Noguer ha registrato 0 vittorie e 0 sconfitte.
Profilo Giocatore
Nazionalità🇦🇩 Andorra
Data di Nascita01.01.1970
Età56
Luogo di Nascita-
Mano-
Altezza-
Peso-
Statistiche Carriera
| Stagione | Posizione | Titoli | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totale | 0 | 8 | 17 | 0 | 1 | 2 | 5 | 0 | 0 |
Ultime Partite
| Data | Giocatore | Risultato | Set | Torneo |
|---|---|---|---|---|
| 2025-06-14 | J. Jakupi | 2-1 | 7-6(2) 3-6 6-2 | Davis Cup - Group Iv |
| 2025-06-12 | T. Azizov | 2-0 | 6-1 6-3 | Davis Cup - Group Iv |
| 2025-06-11 | M. Muraccini | 0-2 | 3-6 1-6 | Davis Cup - Group Iv |
| 2024-06-14 | M. Glauser | 2-0 | 6-4 6-2 | Davis Cup - Group Iv |
| 2024-06-13 | S. S. Svanbergsson | 0-2 | 0-6 0-6 | Davis Cup - Group Iv |
| 2024-06-12 | Marco De Rossi | 2-0 | 6-3 6-4 | Davis Cup - Group Iv |
| 2023-07-29 | Vullnet Tashi | 2-0 | 6-3 6-0 | Davis Cup - Group Iv |
| 2023-07-28 | M. Avetisyan | Retired | 6-2 6-7(3) 0-4 | Davis Cup - Group Iv |
| 2023-07-27 | G. Besimo | 1-2 | 6-7(2) 6-4 5-7 | Davis Cup - Group Iv |
| 2022-07-30 | M. Zili | 2-0 | 6-3 6-3 | Davis Cup - Group Iv |
Questa pagina di profilo per E. Cervos Noguer elenca non solo le vittorie e le sconfitte della stagione in corso, ma offre anche statistiche rapide di carriera e persino i premi vinti nei tornei. Con 0 vittorie durante la stagione di tennis 2026, E. Cervos Noguer offre alcune opportunità interessanti per le scommesse, e per questo vi consigliamo di consultare i pronostici di scommesse per E. Cervos Noguer forniti da TennisStats247.